Physiotherapy | Benefit: $32 - first visit $24 - visits 2-10 $19 - visits 10+ $13 - antenatal $13 - hydrotherapy $13 - group Per person annual limit: $350/year Limit per policy: $700/year
The limits detailed above are subject to a combined overall person limit of $350 and a membership limit of $700 for complementary therapies, chiro, dietetics, healthy lifestyle, pharmacy, osteo, physio and podiatry consultations. Please note: A $300 sub-limit applies for antenatal, hydrotherapy and group sessions. | Benefit: $32 - first visit $24 - visits 2-10 $19 - visits 10+ $13 - antenatal $13 - hydrotherapy $13 - group Per person annual limit: $450/year Limit per policy: $900/year
The limits detailed above are subject to a combined overall person limit of $450 and a membership limit of $900 for complementary therapies, chiro, osteo, physio and podiatry consultations. Please note: A $400 sub-limit applies for antenatal, hydrotherapy and group sessions. | Benefit: $35 - first visit $29 - visits 2-10 $20 - visits 10+ $13 - antenatal $13 - hydrotherapy $13 - group Per person annual limit: Up to 5 years: $900/year Over 5 years: $1,100/year Limit per policy: No limit
The limits detailed above are subject to a combined annual limit for occupational therapy, orthoptics, physio and speech therapy. Please note: A $500 sub-limit applies for antenatal, hydrotherapy and group sessions. | Benefit: $45 - first visit $40 - visits 2-10 $30 - visits 10+ $15 - antenatal $15 - hydrotherapy $15 - group Per person annual limit: Up to 5 years: $1,200/year Over 5 years: $1,500/year Limit per policy: No limit
The limits detailed above are subject to a combined annual limit for occupational therapy, orthoptics, physio and speech therapy. Please note: A $600 sub-limit applies for antenatal, hydrotherapy and group sessions. | Benefit: $32 per visit up to a maximum of 10 visits $13 - antenatal $13 - hydrotherapy $13 - group Per person annual limit: $350/year Limit per policy: $700/year
The limits detailed above are subject to a combined overall person limit of $350 and a membership limit of $700 for complementary therapies, chiro, dietetics, healthy lifestyle, pharmacy, osteo, physio and podiatry consultations. Please note: A $250 sub-limit applies for antenatal, hydrotherapy and group sessions. | Benefit: $35 per visit up to a maximum of 10 visits $13 - antenatal $13 - hydrotherapy $13 - group Per person annual limit: $450/year Limit per policy: $900/year
The limits detailed above are subject to a combined overall person limit of $450 and a membership limit of $900 for complementary therapies, chiro, osteo, physio and podiatry consultations. Please note: A $300 sub-limit applies for antenatal, hydrotherapy and group sessions. | Benefit: $40 per visit up to a maximum of 12 visits $13 - antenatal $13 - hydrotherapy $13 - group Per person annual limit: Up to 5 years: $900/year Over 5 years: $1100/year
Limit per policy: No limit
The limits detailed above are subject to a combined annual limit for occupational therapy, orthoptics, physio and speech therapy. Please note: A $450 sub-limit applies for antenatal, hydrotherapy and group sessions. | Benefit: $50 per visit up to a maximum of 15 visits $15 - antenatal $15 - hydrotherapy $15 - group Per person annual limit: Up to 5 years: $1200/year Over 5 years: $1500/year
Limit per policy: No limit
The limits detailed above are subject to a combined annual limit for occupational therapy, orthoptics, physio and speech therapy. Please note: A $600 sub-limit applies for antenatal, hydrotherapy and group sessions. |
---|
Chiropractic | Benefit: $26 - first visit $21 - visits 2-10 $10 - visits 10+ $65 - X-ray (max. 1 per year) Per person annual limit: $350/year Limit per policy: $700/year
The limits detailed above are subject to a combined overall person limit of $350 and a membership limit of $700 for complementary therapies, chiro, dietetics, healthy lifestyle, pharmacy, osteo, physio and podiatry consultations. Please note: Benefits are paid for spinal manipulation or spinal adjustments. | Benefit: $26 - first visit $21 - visits 2-10 $10 - visits 10+ $70 - X-ray (max. 1 per year) Per person annual limit: $450/year Limit per policy: $900/year
The limits detailed above are subject to a combined overall person limit of $450 and membership limit of $900 for complementary therapies, chiro, osteo, physio and podiatry consultations. Please note: Benefits are paid for spinal manipulation or spinal adjustments. | Benefit: $28 - first visit $23 - visits 2-10 $14 - visits 10+ $85 - X-ray (max. 1 per year) Per person annual limit: Up to 3 years: $550/year Over 3 years: $650/year Limit per policy: Up to 3 years: $1,100/year Over 3 years: $1,300/year
The limits detailed above are subject to a combined annual limit for chiro and osteo. Please note: Benefits are paid for spinal manipulation or spinal adjustments. | Benefit: $30 - first visit $29 - visits 2-10 $18 - visits 10+ $110 - X-ray (max. 1 per year) Per person annual limit: Up to 3 years: $650/year Over 3 years: $750/year Limit per policy: Up to 3 years: $1,300/year Over 3 years: $1,500/year
The limits detailed above are subject to a combined annual limit for chiro and osteo. Please note: Benefits are paid for spinal manipulation or spinal adjustments. | Benefit: $26 per visit up to maximum of 10 visits $65 - X-ray (max. 1 per year) Per person annual limit: $350/year Limit per policy: $700/year
The limits detailed above are subject to a combined overall person limit of $350 and a membership limit of $700 for complementary therapies, chiro, dietetics, healthy lifestyle, pharmacy, osteo, physio and podiatry consultations. Please note: Benefits are paid for spinal manipulation or spinal adjustments. | Benefit: $27.50 per visit up to maximum of 10 visits $70 - X-ray (max. 1 per year) Per person annual limit: $450/year Limit per policy: $900/year
The limits detailed above are subject to a combined overall person limit of $450 and a membership limit of $900 for complementary therapies, chiro, osteo, physio and podiatry consultations. Please note: Benefits are paid for spinal manipulation or spinal adjustments. | Benefit: $30 per visit up to maximum of 12 visits $85 - X-ray (max. 1 per year) Per person annual limit: Up to 3 years: $550/year Over 3 years: $650/year Limit per policy: Up to 3 years: $1100/year Over 3 years: $1300/year
The limits detailed above are subject to a combined annual limit for chiro and osteo. Please note: Benefits are paid for spinal manipulation or spinal adjustments. | Benefit: $35 per visit up to maximum of 15 visits $110 - X-ray (max. 1 per year) Per person annual limit: Up to 3 years: $650/year Over 3 years: $750/year Limit per policy: Up to 3 years: $1300/year Over 3 years: $1500/year
The limits detailed above are subject to a combined annual limit for chiro and osteo. Please note: Benefits are paid for spinal manipulation or spinal adjustments. |
---|
Osteopathy | Benefit: $26 - first visit $21 - visits 2-10 $16 - visits 10+ Per person annual limit: $350/year Limit per policy: $700/year
The limits detailed above are subject to a combined overall person limit of $350 and a membership limit of $700 for complementary therapies, chiro, dietetics, healthy lifestyle, pharmacy, osteo, physio and podiatry consultations. | Benefit: $26 - first visit $21 - visits 2-10 $16 - visits 10+ Per person annual limit: $450/year Limit per policy: $900/year
The limits detailed above are subject to a combined overall person limit of $450 and membership limit of $900 for complementary therapies, chiro, osteo, physio and podiatry consultations. | Benefit: $28 - first visit $23 - visits 2-10 $17 - visits 10+ Per person annual limit: Up to 3 years: $550/year Over 3 years: $650/year Limit per policy: Up to 3 years: $1,100/year Over 3 years: $1,300/year
The limits detailed above are subject to a combined annual limit for chiro and osteo. | Benefit: $30 - first visit $29 - visits 2-10 $18 - visits 10+ Per person annual limit: Up to 3 years: $650/year Over 3 years: $750/year Limit per policy: Up to 3 years: $1,300/year Over 3 years: $1,500/year
The limits detailed above are subject to a combined annual limit for chiro and osteo. | Benefit: $26 per visit up to maximum of 10 visits Per person annual limit: $350/year Limit per policy: $700/year
The limits detailed above are subject to a combined overall person limit of $350 and a membership limit of $700 for complementary therapies, chiro, dietetics, healthy lifestyle, pharmacy, osteo, physio and podiatry consultations. | Benefit: $27.50 per visit up to maximum of 10 visits Per person annual limit: $450/year Limit per policy: $900/year
The limits detailed above are subject to a combined overall person limit of $450 and membership limit of $900 for complementary therapies, chiro, osteo, physio and podiatry consultations. | Benefit: $30 per visit up to maximum of 12 visits Per person annual limit: Up to 3 years: $550/year Over 3 years: $650/year Limit per policy: Up to 3 years: $1,100/year Over 3 years: $1,300/year
The limits detailed above are subject to a combined annual limit for chiro and osteo. | Benefit: $35 per visit up to maximum of 15 visits Per person annual limit: Up to 3 years: $650/year Over 3 years: $750/year Limit per policy: Up to 3 years: $1,300/year Over 3 years: $1,500/year
The limits detailed above are subject to a combined annual limit for chiro and osteo. |
---|